Growth Career Ladder
Sales Track
| Level | Designation |
|---|---|
| L1 | Associate Sales Executive |
| L2 | Sales Executive |
| L3 | Senior Sales Executive |
| L4 | Sales Lead |
| L5 | Sales Manager |
| L6 | Head of Sales |
| L7 | Director of Sales |
Marketing Track
| Level | Designation |
|---|---|
| L1 | Associate Marketing Executive |
| L2 | Marketing Specialist |
| L3 | Senior Marketing Specialist |
| L4 | Marketing Lead |
| L5 | Marketing Manager |
| L6 | Head of Marketing |
| L7 | Director of Marketing |
Business Development Track
| Level | Designation |
|---|---|
| L2 | Business Development Executive |
| L3 | Senior Business Development Executive |
| L4 | Business Development Lead |
| L5 | Business Development Manager |
| L6 | Head of Business Development |
| L7 | Director of Growth |